League News
Volunteer Screening - CRC/VSC
Hockey Nova Scotia requires all volunteers to complete a Criminal Record Check (CRC) with a Vulnerable Sector Check (VSC) to help ensure a safe environment for our players.
Valley Wild deadline: November 15, 2025
- When requesting your CRC from your local RCMP or police detachment, be sure to ask for the Vulnerable Sector Check as well.
- We accept originals, copies, or scanned versions sent by email.
- Not sure if yours is up to date or on file? Email our Registrar for help.
Registrar Contact: registrar@valleywildhockey.ca
CRCs must be issued within the last six months (from the date of submission to Hockey Nova Scotia). Once approved in the Hockey Canada Registry, your CRC/VSC is valid for three consecutive hockey seasons.
Need help with fees? Here’s the official Hockey Nova Scotia request letter for reduced CRC/VSC costs:
For the full list of volunteer requirements by position, visit:
Hockey Nova Scotia Coaching Requirements
Oct 3, 2025
Provincials Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 2 | CB Blizzard | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 3 | MWF Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Valley Wild | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | FH Stars | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| 6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | FH Stars | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | CB Blizzard | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| 3 | MWF Red | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| 4 | QC Whitecaps | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 30 | 27 | 1 | 0 | 0 | 2 | 56 |
| 2 | MWF Blue | 30 | 16 | 10 | 0 | 0 | 4 | 36 |
| 3 | MWF Red | 30 | 15 | 11 | 0 | 0 | 4 | 34 |
| 4 | QC Whitecaps | 30 | 11 | 15 | 0 | 0 | 4 | 26 |
| 5 | FH Stars | 30 | 11 | 15 | 0 | 0 | 4 | 26 |
| 6 | Valley Wild | 30 | 6 | 20 | 0 | 0 | 4 | 16 |
| 7 | CB Blizzard | 30 | 7 | 21 | 0 | 0 | 2 | 16 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title