First Shift Registration 2025/2026
Registration for our upcoming Fall 2025 First Shift Program is open but it’s filling up fast!
Valley Wild Registration link
: FEMALE VALLEY WILD | FIRST SHIFT
Limited spaces available!
Welcome Event for participants will be in November with the first on-ice session to be scheduled approximately a week after.
For more details visit the First Shift website
The NHL/NHLPA First Shift is open to children, between the ages of 6 and 10 years old, who have never previously enrolled in minor hockey within Canada or the NHL/NHLPA First Shift program.

Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | QC Whitecaps Black | 18 | 13 | 2 | 3 | 29 |
| 2 | MWF Blue | 18 | 11 | 5 | 2 | 24 |
| 3 | Western Riptide | 17 | 10 | 3 | 4 | 24 |
| 4 | Valley Wild White | 18 | 9 | 4 | 5 | 23 |
| 5 | Valley Wild Blue | 17 | 9 | 4 | 4 | 22 |
| 6 | MWF Red | 17 | 10 | 5 | 2 | 22 |
| 7 | CB Blizzard | 17 | 7 | 8 | 2 | 16 |
| 8 | QC Whitecaps Teal | 18 | 4 | 12 | 2 | 10 |
| 9 | FH Stars | 18 | 2 | 15 | 1 | 5 |
| 10 | ME Inferno | 18 | 0 | 17 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close